Once Fired Rifle Brass List Currently In Stock - November 16, 2024

Back to main site page

caliber head stamp qty per bag # bags total price per notes
22 HORNET
83 1 83 0.85
22-250 RP 100 1 100 0.60 1F
22-250 RP 50 1 50 0.70 G1F
22-250 NORMA 65 1 65 0.75 G1F
22-250 WIN 100 1 100 0.65
22-250 WIN 80 1 80 0.65
22-250 FRONTIER 50 1 50 0.75 G1F
22-250
90 1 90 0.65
22-3000 G&H 55 1 55 2.50
25-06 PPU 100 1 100 0.70
25-06 FC 50 1 50 0.70 G1F
25-06 HORNADY 35 1 35 0.75 G1F
25-06
100 1 100 0.70
25-35 WIN 115 1 115 0.85 OLDER BRASS
25-35 RP 44 1 44 0.85
204 RUGER HORNADY 100 4 400 0.55 1F
204 RUGER HORNADY 50 1 50 0.65 PROCESSED, PRIMED
204 RUGER RP 126 1 126 0.65 PROCESSED, PRIMED
204 RUGER
90 1 90 0.60
218 BEE RP 91 1 91 1.25 G1F
218 BEE WIN 118 1 118 1.15
219 ZIPPER WIN RP 31 1 31 3.00 G1F
219 ZIPPER RP 18 1 18 2.00 FORMED 30-30
220 SWIFT FRONTIER 70 1 70 0.75
220 SWIFT
100 1 100 0.75
220 SWIFT
80 1 80 0.75
221 FIREBALL RP 100 6 600 0.60
221 FIREBALL RP 70 1 70 0.60
222 REM WIN 85 1 85 0.60
222 REM FRONTIER 100 1 100 0.65
222 REM FRONTIER 50 1 50 0.65
222 REM RP 40 1 40 0.65
222 REM MAG RP 106 1 106 0.75 1F
224 VALKYRIE
90 1 90 0.55
224 WEATHERY WEATHERBY 20 2 40 2.00 IN BOXES
243 WIN WIN 60 1 60 0.45
243 WIN NORMA 40 1 40 0.45
243 WIN PPU 95 1 95 0.45
243 WIN PMC 75 1 75 0.45
243 WIN NOSLER 55 1 55 0.45
243 WIN HERTERS 20 2 40 0.50 G1F – IN BOXES
243 WIN
100 1 100 0.45
243 WIN
75 1 75 0.45
244 REM NORMA 22 1 22 1.50 G1F
250 SAVAGE NORMA 50 3 150 1.60 G1F
250 SAVAGE WIN 60 2 120 1.50 G1F
250 SAVAGE RP 50 1 50 1.50 G1F
257 ROBERTS +P WIN 50 2 100 1.75 G1F
257 ROBERTS WIN 30 1 30 1.75
257 ROBERTS HORNADY 70 1 70 2.00 G1F
257 ROBERTS WIN 100 1 100 1.75
257 ROBERTS WIN 60 1 60 1.75 1F – SUPER-X
257 ROBERTS WIN 75 1 75 1.75
257 ROBERTS RP 100 1 100 2.00 G1F
257 ROBERTS RP 100 1 100 1.75 1F
257 ROBERTS JAMISON 20 1 20 2.00 G1F
257 WBY WBY 24 1 24 1.50
260 REM RP 100 4 400 0.50 G1F
260 REM RP 20 1 20 0.50 BOXED
264 WIN MAG WIN 50 1 50 1.50 G1F
264 WIN MAG WIN 45 1 45 1.25 G1F
264 WIN MAG RP 50 1 50 1.25 G1F
264 WIN MAG RP 60 1 60 1.25 G1F
264 WIN MAG NOSLER 18 1 18 1.25
270 WIN FC 80 1 80 0.50
270 WIN FC 20 2 40 0.50 G1F – IN BOXES
270 WIN RP 20 1 20 0.50 G1F – IN BOXES
270 WIN WIN 60 1 60 0.50 G1F
270 WIN
29 1 29 0.50 NICKEL
270 WIN
95 1 95 0.45
270 WSM WIN 59 1 59 2.00 3 HORNADY
270 WSM WIN 21 1 21 2.00 NICKEL
280 REM RP 20 4 80 1.00 G1F – BOXED
280 REM RP 20 1 20 1.00 GIF PLATIC BOX
280 REM FC 20 3 60 1.00 G1F – BOXED
280 REM HORNADY 50 1 50 1.00
280 REM FC 50 1 50 1.00
280 REM
15 1 15 1.00 NICKEL
30 CARBINE
100 4 400 0.35
30-06 RP 70 1 70 0.35 G1F
30-06 FC 95 1 95 0.35
30-06 WIN 100 1 100 0.35
30-06 MH – COM 98 1 98 0.35
30-30 FC 100 2 200 0.35
30-30 RP 100 8 800 0.35
30-30 PMC 60 1 60 0.35
30-30
100 1 100 0.35
30-30 WIN 20 3 60 0.35 BOXED
30-40 KRAG WIN 100 1 100 1.65
30-40 KRAG WIN 70 1 70 1.65
30-40 KRAG RP 79 1 79 1.55 1F, MIX RP – REM-UMC
32 WIN SPL WIN 85 1 85 1.20
32 WIN SPL RP 100 1 100 1.30 G1F
32 WIN SPL WIN 100 1 100 1.30 G1F
32 WIN SPL
90 1 90 1.25
32-20 RP 113 1 113 0.75
32-20 WIN 40 1 40 0.75
32-40 WIN 20 1 20 4.00 G1F
35 REMINGTON RP 100 3 300 1.65 G1F
35 REMINGTON RP 50 7 350 1.65 G1F
35 REMINGTON RP 75 1 75 1.65 G1F
35 REMINGTON RP 20 3 60 1.65 G1F – BOXED
35 REMINGTON RP 100 1 100 1.50 1F
35 REMINGTON FC 100 1 100 1.65 G1F
35 REMINGTON FC 60 1 60 1.65 G1F
35 REMINGTON WIN 100 3 300 1.50 1F
35 REMINGTON WIN 50 1 50 1.65 G1F
35 REMINGTON WIN 50 1 50 1.50
35 REMINGTON PMC 50 1 50 1.50
35 REMINGTON HORNADY 20 1 20 1.65 G1F – BOXED
38-55 RP 21 1 21 1.00
38-55
50 1 50 1.00 2.125”
38-55
33 1 33 1.10 NICKEL
300 H&H FC 20 1 20 3.25 NICKEL
300 H&H WIN 90 1 50 3.20 G1F
300 PRC HORNADY 50 3 150 1.70
300 PRC BB / HORNADY 30 1 30 1.65
300 SAVAGE WIN 45 1 45 1.45 G1F – LOOK NEW
300 SAVAGE WIN 100 1 100 1.45 G1F – LOOK NEW
300 SAVAGE WIN 110 1 110 1.35
300 SAVAGE RP 100 1 100 1.45 G1F, RP / REM-UMC
300 SAVAGE RP 100 1 100 1.25 RP, REM-UMC, PETERS
300 WBY RP 23 1 23 1.40 NICKEL
300 WBY FC 27 1 27 1.50 NICKEL
300 WBY WBY 50 3 150 1.75 G1F
300 WBY RP 50 1 50 1.50 G1F
300 WBY RP 34 1 34 1.50 G1F
300 WBY
34 1 34 1.25
300 WIN MAG SPEER 31 1 31 0.80 NICKEL – IN BOXES
300 WIN MAG WIN 20 2 40 0.75 G1F – BOXED
300 WSM NORMA 30 1 30 2.50 G1F
300 WSM FC 50 1 50 2.50 G1F – NICKEL
300 WSM RP 40 1 40 2.50
300 WSM WIN 50 1 50 2.50 G1F
300 WSM WIN 28 1 28 2.50 G1F
300 WSM FC 20 1 20 2.50 G1F
300 WSM
47 1 47 2.25 1F
303 BRIT FRONTIER 50 1 50 0.50
303 BRIT RP 29 1 29 0.50
303 BRIT
72 1 72 0.50
308 WIN WIN 100 1 100 0.50 G1F
308 WIN GGG 75 1 75 0.30
308 WIN
100 1 100 0.30 COMMERCIAL
308 WIN
85 1 85 0.30 COMMERCIAL
308 WIN LAKE CITY 70 1 70 0.45 PROCESSED PRIMED
338 WIN MAG FC 60 1 60 1.50 G1F
338 WIN MAG WINCHESTER 50 2 100 1.50 G1F
338 WIN MAG WINCHESTER 30 1 30 1.50 G1F
338 WIN MAG WINCHESTER 30 1 30 1.50 G1F – NICKEL
338 WIN MAG RP 50 1 50 1.50 G1F
338 WIN MAG RP 60 1 60 1.50 G1F
338 WIN MAG FC 70 1 70 1.50 G1F – NICKEL
338 WIN MAG HORNADY 50 1 50 1.50 G1F
338 WIN MAG HORNADY 45 1 45 1.50 G1F
338 WIN MAG BARNES 50 1 50 1.50 G1F
338 WIN MAG
38 1 33 1.60 G1F – NICKEL
338-378 WBY 40 1 40 2.50 G1F
338-378 NORMA 18 1 18 2.50 G1F
348 WIN WIN 75 1 75 2.50
348 WIN RP 45 1 45 2.50
350 LEGEND WINCHESTER 100 3 300 0.60
350 LEGEND WINCHESTER 75 1 75 0.60
350 REM MAG RP 18 1 18 2.00 G1F
358 WIN WIN 100 1 100 1.25 G1F
358 WIN WIN 80 1 80 1.25 G1F
375 H&H RP 50 1 50 1.75 G1F
375 H&H RP 30 1 30 1.75 G1F
375 H&H WIN 50 1 50 1.75 G1F
375 H&H WIN 40 1 40 1.75 G1F
375 H&H HORNADY 20 1 20 1.70 1F IN BOX
375 RUM RP 20 1 20 2.15 1F IN BOX
375 RUM RP 19 1 19 2.15 1F IN BOX
378 WBY WBY 19 1 19 2.25
444 MARLIN HORNADY 39 1 39 0.90 1F
444 MARLIN RP 50 2 100 0.75 1F
45-70 RP / UMC 50 1 50 0.75 OLDER BRASS
45-70 UMC 40 1 40 0.65 OLDER BRASS
45-70 WIN 50 1 50 0.75 G1F
45-70 STARLINE 25 1 25 0.75 G1F
45-70
80 1 80 0.50 NO HEAD STAMPS
500 NITRO KYNOCH 27 1 27 2.00 G1F – BERDAN
6MM ARC HORNADY 100 1 100 0.75
6MM CREEDMOOR
35 1 35 0.60 LARGE PRIMER
6MM REM RP 50 1 50 1.40 G1F
6MM REM RP 50 1 50 1.40
6MM REM RP 20 6 120 1.40 G1F – IN BOXES
6MM REM WIN 30 1 30 1.40 G1F
6MM REM WIN 20 2 40 1.40 IN BOXES
6MM REM FEDERAL 100 1 100 1.40 G1F
6MM REM FEDERAL 40 1 40 1.40 G1F
6MM REM FEDERAL 20 2 40 1.40 GIF – IN BOXES
6MM REM HORNADY 45 1 45 1.40 G1F
6MM REM FRONTIER 40 1 40 1.40
6.5 CREEDMOOR HORNADY 20 9 180 0.55 G1F – BOXED
6.5 CREEDMOOR HORNADY 100 3 300 0.50
6.5 GRENDEL HORNADY 100 1 100 0.70
6.5 PRC HORNADY 50 2 100 0.95
6.5 PRC
36 1 36 0.95
6.5 REM MAG RP 50 2 100 1.60 G1F
6.5X52 CARCANO PPU 35 1 35 0.60
6.5X54 MS
56 1 56 0.50
6.5X55 WIN 30 1 30 0.55
6.5X55 FC 75 1 75 0.55
6.5X55 PMC 75 1 75 0.55
6.5X55 FC 20 1 20 0.55 BOXED
6.5X55 RP/PPU/WIN 50 1 50 0.55
6.5-284 LAPUA 46 1 46 1.35
6.5-284 NORMA 50 1 50 1.10 G1F
6.5-284 NORMA 60 1 60 1.10 G1F
6.8 SPC RP 100 3 300 0.35 LARGE PRIMER
6.8 SPC HORNADY 340 1 340 0.35 SMALL PRIMER
6.8 SPC PPU 70 1 70 0.35
6.8 SPC SSA 100 3 300 0.35 SMALL PRIMER
7MM MAG RP 40 1 40 0.55
7MM MAG FC 85 1 85 0.55
7MM MAG WIN 50 1 50 0.60 1F
7MM MAG SPEER 50 1 50 0.55
7MM MAUSER WIN 50 1 50 0.75 G1F
7MM MAUSER
100 1 100 0.65
7MM WBY MAG WBY 50 3 150 1.75 G1F
7MM WBY MAG RP 65 1 65 1.50 G1F
7MM WBY MAG
20 1 20 1.50 G1F
7MM WBY MAG WIN 77 1 77 0.75 FORMED 300 WM, G1F
7MM WSM FC 72 1 72 2.00 G1F
7MM WSM
36 1 36 2.25 1 NICKEL
7-30 WATERS FC 50 3 150 1.60 G1F
7MM-08 HORNADY 100 1 100 0.55
7MM-08 HORNADY 20 1 20 0.65 G1F – BOXED
7MM-08 FEDERAL 20 1 20 0.65 G1F – BOXED
7MM-08 RP 85 1 85 0.65 G1F
7MM-08
100 1 100 0.55
7MM-08
55 1 55 0.55
7.5X55 NORMA 40 1 40 0.95 G1F
7.62X39
85 1 85 0.40
7.62X54R
100 1 100 0.75
7.62X54R
50 1 50 0.75
7.65 ARGENTINE
82 1 82 0.45 FORMED 30-06
7.7 JAP NORMA 29 1 29 1.25 G1F
7.7 JAP PPU 21 1 21 1.10 G1F
8x58R DANISH KRAG RWS 49 1 49 2.25
8MM MAUSER FC 80 1 80 0.65
8MM MAUSER WIN 100 1 100 0.65
8MM MAUSER WIN 90 1 90 0.65
8MM MAUSER RP 55 1 55 0.65
8MM MAUSER
60 1 60 0.65
8MM MAUSER ISREALI 55 1 55 0.65