Once Fired Rifle Brass List Currently In Stock - March 12, 2025

Back to main site page

caliber head stamp qty per bag # bags total price per notes
22 HORNET
83 1 83 0.85
22 REM JET RP 263 1 263 0.46 G1F
22-250 RP 100 1 100 0.60 1F
22-250 NORMA 65 1 65 0.75 G1F
22-250
100 1 100 0.65
22-250 WIN 80 1 80 0.65
22-250 FRONTIER 50 1 50 0.75 G1F
22-250
90 1 90 0.65
25-06 PPU 100 1 100 0.70
25-06 FC 60 1 60 0.70 G1F
25-06 FC 50 1 50 0.70 G1F
25-06 HORNADY 50 2 100 0.75 G1F
25-06 HORNADY 35 1 35 0.75 G1F
25-06 RP 75 1 75 0.75 G1F
25-06 RP 50 1 50 0.75 G1F
25-06 RP 56 1 56 0.75
25-06
100 1 100 0.70
25-06 WIN 50 1 50 0.75 G1F
25-06 WIN 75 1 75 0.70
25-06 WIN 38 1 38 0.75 G1F – NICKEL
25-06 FC 26 1 26 0.75 G1F – NICKEL
25-06
50 1 50 0.75 G1F
25-20 WIN 45 1 45 1.25 G1F
204 RUGER HORNADY 50 1 50 0.65 PROCESSED, PRIMED
204 RUGER
90 1 90 0.60
220 SWIFT FRONTIER 70 1 70 0.75
220 SWIFT
100 1 100 0.75
220 SWIFT
80 1 80 0.75
222 REM WIN 85 1 85 0.60
222 REM FRONTIER 100 1 100 0.65
222 REM RP 40 1 40 0.65
224 VALKYRIE
90 1 90 0.55
250 SAVAGE NORMA 50 3 150 1.60 G1F
250 SAVAGE WIN 95 1 95 1.50 G1F
250 SAVAGE WIN 60 1 60 1.50 G1F
250 SAVAGE RP 90 1 90 1.50 G1F
257 ROBERTS +P WIN 50 1 50 1.75 G1F
257 ROBERTS HORNADY 70 1 70 2.00 G1F
257 ROBERTS WIN 100 1 100 1.75
257 ROBERTS WIN 60 1 60 1.50 1F – SUPER-X
257 ROBERTS WIN 75 1 75 1.50
257 ROBERTS RP 100 1 100 1.60 G1F
257 ROBERTS RP 50 1 50 1.60 G1F
257 ROBERTS JAMISON 20 1 20 1.60 G1F
257 WBY WBY 24 1 24 1.50
260 REM RP 20 1 20 0.50 BOXED
264 WIN MAG WIN 50 3 150 1.50 G1F
264 WIN MAG WIN 45 1 45 1.50 G1F
264 WIN MAG RP 50 1 50 1.50 G1F
264 WIN MAG RP 60 1 60 1.50 G1F
264 WIN MAG NOSLER 18 1 18 1.50
270 WIN FC 80 1 80 0.50
270 WIN FC 20 2 40 0.50 G1F – IN BOXES
270 WIN RP 20 1 20 0.50 G1F – IN BOXES
270 WIN WIN 60 1 60 0.50 G1F
270 WIN
29 1 29 0.50 NICKEL
270 WIN
95 1 95 0.45
270 WBY WBY 50 1 50 1.30
270 WSM WIN 59 1 59 2.00 3 HORNADY
270 WSM WIN 21 1 21 2.00 NICKEL
284 WIN WIN 51 1 51 1.50 G1F
30 REM RP 70 1 70 1.75 G1F
30-06 MH – COM 98 1 98 0.35
30-06 RP 88 1 70 0.35
30-06 FC 95 1 95 0.35
30-30 WIN 20 1 20 0.35 BOXED
30-40 KRAG RP 80 1 80 1.70 G1F
30-40 KRAG RP 80 1 80 1.55 1F, MIX RP – REM-UMC
32 REM RP 25 1 25 2.80 G1F
32 WIN SPL WIN 60 1 60 1.20
32 WIN SPL RP 100 1 100 0.95 G1F – RP
32 WIN SPL RP 100 1 100 0.95 G1F – REM-UMC
32 WIN SPL RP 98 1 98 0.95 G1F – MIX
32 WIN SPL WIN 100 1 100 0.95 G1F – WW SUPER
32 WIN SPL WIN 100 1 100 0.85 1F – SUPER-X
32 WIN SPL WIN 95 1 95 0.85 1F MIX
32 WIN SPL FC 57 1 57 0.95
32-20 RP 100 8 800 0.50 RESIZED – PRIMED
32-20 WIN 40 1 40 0.75
32-40 RP 41 1 41 2.50 G1F – BOXED
33 WIN WIN 15 1 15 3.00 G1F
35 NEWTON SPEER 50 2 100 3.00 G1F – NON BELTED
35 NEWTON SPEER 40 1 40 3.00 G1F – NON BELTED
35 REMINGTON RP 100 3 300 1.35 G1F
35 REMINGTON RP 85 1 85 1.35 G1F
35 REMINGTON RP 50 6 300 1.35 G1F
35 REMINGTON RP 75 1 75 1.35 G1F
35 REMINGTON RP 20 3 60 1.35 G1F – BOXED
35 REMINGTON FC 100 1 100 1.35 G1F
35 REMINGTON FC 60 1 60 1.35 G1F
35 REMINGTON WIN 100 4 400 1.35 1F
35 REMINGTON WIN 50 1 50 1.35 G1F
35 REMINGTON PMC 50 1 50 1.25
35 REMINGTON WIN 40 1 40 1.35 G1F
35 REMINGTON HORNADY 20 1 20 1.35 G1F – BOXED
38-55
50 1 50 1.00 2.125”
38-55
33 1 33 1.10 NICKEL
300 H&H FC 20 1 20 4.00 NICKEL
300 H&H WIN 50 3 150 3.25 G1F – SUPER SPEED
300 H&H WIN 43 1 43 3.25 G1F – MIXED
300 H&H RP 50 1 50 3.25 G1F, RP, REM-UMC
300 PRC HORNADY 50 2 100 1.70
300 PRC BB / HORNADY 30 1 30 1.65
300 SAVAGE RP 48 1 48 1.45 G1F, RP / REM-UMC
300 SAVAGE WIN 48 1 48 1.50 G1F
300 SAVAGE FC 32 1 32 1.50 G1F
300 WBY RP 23 1 23 1.40 NICKEL
300 WBY FC 27 1 27 1.50 NICKEL
300 WBY WBY 50 2 100 1.75 G1F
300 WBY RP 50 1 50 1.50 G1F
300 WBY RP 34 1 34 1.50 G1F
300 WBY
34 1 34 1.25
300 WIN MAG SPEER 31 1 31 0.80 NICKEL – IN BOXES
300 WIN MAG WIN 20 2 40 0.75 G1F – BOXED
300 WIN MAG FC 29 1 29 0.80 G1F – NICKEL
300 WSM RP 40 1 40 2.50
300 WSM WIN 50 1 50 2.50 G1F
300 WSM WIN 75 1 75 2.50 G1F
300 WSM FC 20 1 20 2.50 G1F
300 WSM
47 1 47 2.25 1F
303 BRIT FRONTIER 50 1 50 0.50
303 BRIT
95 1 95 0.50
308 WIN LAKE CITY 70 1 70 0.45 PROCESSED PRIMED
338 WIN MAG FC 80 1 80 1.50 G1F
338 WIN MAG WINCHESTER 50 3 150 1.50 G1F
338 WIN MAG WINCHESTER 30 1 30 1.50 G1F
338 WIN MAG RP 50 1 50 1.50 G1F
338 WIN MAG RP 60 1 60 1.50 G1F
338 WIN MAG RP 57 1 57 1.35 1F
338 WIN MAG FC 70 1 70 1.50 G1F – NICKEL
338 WIN MAG HORNADY 50 1 50 1.50 G1F
338 WIN MAG HORNADY 45 1 45 1.50 G1F
338 WIN MAG BARNES 50 1 50 1.50 G1F
338 WIN MAG
38 1 38 1.60 G1F – NICKEL
338-378 NORMA 18 1 18 2.50 G1F
348 WIN RP / WIN 60 1 60 2.00 MOSTLY RP
350 REM MAG RP 81 1 81 2.50 G1F
358 WIN WIN 80 1 80 1.25 G1F
375 H&H RP 30 1 30 1.75 G1F
375 H&H WIN 50 1 50 1.75 G1F
375 H&H WIN 40 1 40 1.75 G1F
375 H&H HORNADY 20 1 20 1.70 1F IN BOX
375 RUM RP 20 1 20 2.15 1F IN BOX
375 RUM RP 19 1 19 2.15 1F IN BOX
375 WIN WIN 117 1 117 0.85 G1F
378 WBY WBY 19 1 19 2.25
45-70 FC / WIN 40 1 40 0.75
45-70
80 1 80 0.50 NO HEAD STAMPS
458 WIN MAG HORNADY 50 3 150 2.25 G1F
458 WIN MAG WIN 50 3 150 2.35 G1F – LOOK LIKE NEW
458 WIN MAG WIN 44 1 44 2.35 G1F- LOOK LIKE NEW
6MM ARC HORNADY 100 1 100 0.75
6MM CREEDMOOR
35 1 35 0.60 LARGE PRIMER
6MM REM HORNADY 40 1 40 1.30 1F
6MM REM WIN 35 1 35 1.40 G1F
6.5 PRC
36 1 36 0.95
6.5X52 CARCANO PPU 35 1 35 0.60
6.5X55 WIN 30 1 30 0.55
6.5X55 PMC 75 1 75 0.55
6.5X55 FC 20 1 20 0.55 BOXED
6.5X55 RP/PPU/WIN 50 1 50 0.55
6.5-284 PETERSON 50 1 50 1.50 G1F
6.5-284 PETERSON 48 1 48 1.50 G1F
6.5 RPM WBY 20 1 20 2.00 G1F
6.8 SPC RP 100 3 300 0.35 LARGE PRIMER
6.8 SPC HORNADY 340 1 340 0.35 SMALL PRIMER
6.8 SPC SSA 100 3 300 0.35 SMALL PRIMER
7MM MAG RP 40 1 40 0.55
7MM MAG FC 85 1 85 0.55
7MM MAG WIN 50 1 50 0.60 1F
7MM MAG SPEER 50 1 50 0.55
7MM MAG
50 1 50 0.50
7MM MAUSER WIN 40 1 40 0.75 G1F
7MM WBY MAG WBY 50 2 100 1.75 G1F
7MM WBY MAG RP 65 1 65 1.50 G1F
7MM WBY MAG
20 1 20 1.50 G1F
7MM WSM WIN 20 3 60 2.50 BOXED, 2 FC
7MM WSM WIN 20 1 20 2.50 NICKEL, 1 BRASS
7MM-08 HORNADY 100 1 100 0.55
7MM-08 HORNADY 20 1 20 0.65 G1F – BOXED
7MM-08 FEDERAL 20 1 20 0.65 G1F – BOXED
7MM-08 RP 85 1 85 0.65 G1F
7MM-08
100 1 100 0.55
7MM-08
55 1 55 0.55
7.62X54R
50 1 50 0.75
7.7 JAP NORMA 29 1 29 1.25 G1F
7.7 JAP PPU 21 1 21 1.10 G1F