Once Fired Rifle Brass List Currently In Stock - April 28, 2024

Back to main site page

caliber head stamp qty per bag # bags total price per notes
22 REM JET RP 50 1 50 1.00 G1F
22 HORNET
30 1 30 1.00
22-250 RP 100 1 100 0.75 1F
22-250 FC 80 1 80 0.90 G1F
22-250 NORMA 65 1 65 0.90 G1F
22-250 WIN 100 1 100 0.65
22-250 WIN 80 1 80 0.65
22-250 HORNADY 100 1 100 0.90 G1F
22-250
90 1 90 0.65
25-06 PPU 100 1 100 0.85
25-06 FC 50 1 50 0.95 G1F
25-06 HORNADY 35 1 35 0.95 G1F
25-06
85 1 85 0.75
25-35 RP 46 1 46 0.85
25-35 WIN 49 1 49 0.85
204 RUGER HORNADY 100 5 500 0.60 1F
204 RUGER
90 1 90 0.60
218 BEE WIN 41 1 41 1.25
220 SWIFT FRONTIER 70 1 70 0.95
220 SWIFT
100 1 100 0.90
220 SWIFT
80 1 80 0.90
222 REM RP 59 1 59 0.65
222 REM RP 20 2 40 0.75 G1F – IN BOXES
222 REM WIN 85 1 85 0.65
222 REM FRONTIER 100 1 100 0.65
222 REM FRONTIER 50 1 50 0.65
222 REM MAG RP 106 1 106 0.85 1F
224 VALKYRIE
90 1 90 0.70
224 WEATHERY WEATHERBY 20 2 40 2.00 IN BOXES
225 WIN WIN 65 1 65 2.00 G1F LOOKS LIKE NEW
225 WIN WIN 20 1 20 1.75
243 WIN FEDERAL 100 1 100 0.55
243 WIN WIN 95 1 95 0.55
243 WIN NORMA 40 1 40 0.65
243 WIN PPU 95 1 95 0.55
243 WIN PMC 75 1 75 0.55
243 WIN NOSLER 55 1 55 0.60
243 WIN HERTERS 20 2 40 0.60 G1F – IN BOXES
243 WIN
100 1 100 0.50
243 WIN
75 1 75 0.50
250 SAVAGE RP 49 1 49 1.55 G1F
257 ROBERTS +P WIN 100 1 100 1.95
257 ROBERTS +P WIN 45 1 45 2.00 G1F
257 ROBERTS WIN 100 1 100 2.00 G1F
257 ROBERTS WIN 30 1 30 1.75
257 ROBERTS HORNADY 43 1 43 2.00 G1F
257 ROBERTS WIN 100 1 100 1.75
257 ROBERTS RP 80 1 80 2.00 G1F
264 WIN MAG WIN 19 1 19 1.25
270 WBY WBY 50 2 100 1.85 G1F
270 WBY WBY 50 1 50 1.75
270 WIN FC 80 1 80 0.50
270 WIN FC 20 2 40 0.55 G1F – IN BOXES
270 WIN RP 20 1 20 0.55 G1F – IN BOXES
270 WIN
29 1 29 0.50 NICKEL
270 WIN
95 1 95 0.45
270 WSM
22 1 22 2.00
280 REM WIN 20 10 200 1.55 G1F – NICKEL – BOXED
280 REM RP 20 4 80 1.45 G1F – BOXED
280 REM RP 20 1 20 1.45 GIF PLATIC BOX
280 REM FC 20 3 60 1.45 G1F – BOXED
280 REM HORNADY 50 1 50 1.20
280 REM FC 50 1 50 1.20
280 REM
15 1 15 1.25 NICKEL
284 WIN WIN 50 2 100 1.45 G1F
284 WIN WIN 45 1 45 1.45 G1F
284 WIN WIN 70 1 70 1.35
30 CARBINE PMC 100 1 100 0.35
30-06 FC 30 1 30 0.50
30-06 MH – COM 98 1 98 0.45
30-06 WIN 60 1 60 0.55 DP RS
30-30 WIN 100 4 400 0.50
30-30 FC 100 2 200 0.50
30-30 RP 100 8 800 0.50
30-30 PMC 60 1 60 0.50
30-30
100 1 100 0.35
30-30 WIN 20 3 60 0.35 BOXED
30-40 KRAG RP 100 1 100 1.95 G1F
30-40 KRAG WIN 100 1 100 1.75
30-40 KRAG WIN 40 1 40 1.65
32 WIN SPL RP 75 1 75 1.75 G1F
32 WIN SPL WIN 60 1 60 1.75 G1F
32-20 RP 113 1 113 1.00
32-20 WIN 40 1 40 1.00
32-40 WIN 20 2 40 3.00 G1F – BOXED
35 REMINGTON RP 100 2 200 1.95 G1F
35 REMINGTON RP 50 2 100 1.95 G1F
35 REMINGTON RP 40 1 40 1.95 G1F
35 REMINGTON RP 20 1 20 1.95 G1F – BOXED
35 REMINGTON FC 100 1 100 1.95 G1F
35 REMINGTON FC 20 1 20 1.75 IN BOX
35 REMINGTON WIN 100 3 300 1.90 1F
35 REMINGTON WIN 80 1 80 1.90 1F
38-55
50 1 50 1.00 2.125”
38-55
33 1 33 1.10 NICKEL
300 H&H WIN 44 1 44 1.50 G1F
300 PRC HORNADY 50 3 150 1.70
300 PRC BB / HORNADY 30 1 30 1.65
300 RUM BARNES 20 1 20 2.50 1F IN BOX
300 RUM RP 22 1 22 2.35
300 SAVAGE WIN 75 1 75 1.75 G1F
300 SAVAGE WIN 110 1 110 1.55
300 SAVAGE RP 80 1 80 1.55
300 SAVAGE
75 1 75 1.45
300 WBY RP 60 1 60 1.50
300 WBY RP 23 1 23 1.50 NICKEL
300 WBY FC 27 1 27 1.50 NICKEL
300 WBY WBY 50 2 100 1.50
300 WBY WBY 45 1 45 2.00 G1F
300 WBY
34 1 34 1.25
300 WIN MAG RP 80 1 80 0.80
300 WIN MAG FC 70 1 70 0.80
300 WIN MAG WIN 50 1 50 0.90 G1F
300 WIN MAG SPEER 31 1 31 0.80 NICKEL – IN BOXES
300 WIN MAG HORNADY 30 1 30 0.80
300 WIN MAG
50 1 50 0.70
300 WIN MAG NEXUS 50 1 50 0.90 G1F
300 WIN MAG FRONTIER 40 1 40 0.80 G1F
300 WSM NORMA 50 4 200 2.50 G1F
300 WSM NORMA 30 1 30 2.50 G1F
300 WSM FC 50 1 50 2.50 G1F – NICKEL
300 WSM RP 40 1 40 2.50
300 WSM WIN 50 1 50 2.50 G1F
300 WSM WIN 28 1 28 2.50 G1F
300 WSM
47 1 47 2.25 1F
303 BRIT FRONTIER 50 1 50 0.85
303 BRIT PPU 75 1 75 0.85
303 BRIT S&B 55 1 55 0.85
303 BRIT MILITARY 85 1 85 0.75
303 BRIT PMC 50 1 50 0.85
303 BRIT RP 29 1 29 0.85
303 BRIT FC 50 1 50 0.85
303 BRIT
72 1 72 0.75
308 WIN WIN 100 1 100 0.35 G1F
308 WIN GGG 75 1 75 0.30
308 WIN
100 1 100 0.30 COMMERCIAL
308 WIN
85 1 85 0.30 COMMERCIAL
308 WIN LAKE CITY 70 1 70 0.45 PROCESSED PRIMED
338 LAPUA LAPUA / NOS 58 1 58 1.95 G1F – 3 NEW NOSLER
338 WIN MAG FC 20 4 80 1.95 G1F – INCOMING, CALL
338 WM HORNADY 50 1 50 1.95 G1F
338 WM HORNADY 34 1 34 1.95 G1F
338 WM BARNES 21 1 21 1.75
338-378 WBY 40 1 40 2.50 G1F
338-378 NORMA 18 1 18 2.50 G1F
348 WIN WIN 75 1 75 2.50
348 WIN RP 45 1 45 2.50
350 LEGEND WINCHESTER 100 3 300 0.60
350 LEGEND WINCHESTER 75 1 75 0.60
350 REM MAG RP 18 1 18 2.00 G1F
358 WIN WIN 100 1 100 1.25 G1F
358 WIN WIN 80 1 80 1.25 G1F
375 H&H RP 50 1 50 1.85 G1F
375 H&H RP 30 1 30 1.85 G1F
375 H&H WIN 50 1 50 1.85 G1F
375 H&H WIN 40 1 40 1.85 G1F
375 H&H HORNADY 20 1 20 1.70 1F IN BOX
375 RUM RP 20 1 20 2.15 1F IN BOX
375 RUM RP 19 1 19 2.15 1F IN BOX
444 MARLIN HORNADY 39 1 39 0.90 1F
444 MARLIN RP 50 2 100 0.75 1F
45-70 RP 50 1 50 0.95 G1F
45-70 RP 49 1 49 0.95 G1F
45-70 RP / UMC 50 1 50 0.65 OLDER BRASS
45-70 UMC 40 1 40 0.65 OLDER BRASS
450 MARLIN HORNADY 20 1 20 3.00 BOXED
458 WIN MAG WIN 50 1 50 1.50 G1F
50-90 BELL / SL 52 1 52 2.50 9 STARLINE – G1F
6MM ARC HORNADY 100 1 100 0.75
6MM CREEDMOOR
35 1 35 0.60 LARGE PRIMER
6MM REM RP 100 2 200 1.60 G1F
6MM REM RP 50 1 50 1.45
6MM REM RP 20 6 120 1.60 G1F – IN BOXES
6MM REM WIN 100 1 100 1.60 G1F
6MM REM WIN 35 1 35 1.60 G1F
6MM REM WIN 20 2 40 1.50 IN BOXES
6MM REM FEDERAL 100 1 100 1.60 G1F
6MM REM FEDERAL 20 2 40 1.60 GIF – IN BOXES
6MM REM HORNADY 45 1 45 1.60 G1F
6MM REM FRONTIER 25 1 25 1.50
6.5 CREEDMOOR HORNADY 20 9 180 0.75 G1F – BOXED
6.5 CREEDMOOR HORNADY 100 3 300 0.60
6.5 GRENDEL HORNADY 100 1 100 0.85
6.5 PRC HORNADY 50 2 100 1.96
6.5 PRC
36 1 36 1.90
6.5 REM MAG RP 50 2 100 1.60 G1F
6.5X52 CARCANO PPU 35 1 35 0.60
6.5X55 WIN 30 1 30 0.80
6.5X55 FC 75 1 75 0.80
6.5X55 PMC 75 1 75 0.80
6.5X55 FC 20 1 20 0.85 BOXED
6.5X55 RP/PPU/WIN 50 1 50 0.75
6.5-284 LAPUA 46 1 46 1.35
6.8 SPC HORNADY 95 1 95 0.90
6.8 SPC PPU 70 1 70 0.85
6.8 SPC
60 1 60 0.85 SMALL PRIMER
6.8 SPC
60 1 60 0.85 LARGE PRIMER
7MM MAG RP 85 1 85 0.75
7MM MAG FC 20 1 20 0.80 1F – BOXED
7MM MAG FC 60 1 60 0.75
7MM MAG WIN 50 1 50 0.80 1F
7MM MAG WIN 100 1 100 0.80 1F
7MM MAG SPEER 50 1 50 0.75
7MM MAUSER RP 20 5 100 0.95 G1F – BOXED
7MM REM BR REM 20 1 20 0.75
7MM WBY MAG WBY 50 3 150 1.85 G1F
7MM WBY MAG
20 1 20 1.85 G1F
7MM WSM WIN 32 1 32 2.50 G1F
7MM-08 HORNADY 100 1 100 0.65
7MM-08 HORNADY 20 1 20 0.70 G1F – BOXED
7MM-08 FEDERAL 20 1 20 0.70 G1F – BOXED
7MM-08
100 1 100 0.65
7MM-08
55 1 55 0.65
7.5X55 NORMA 40 1 40 0.95 G1F
7.62X39
85 1 85 0.40
7.62X54R
100 1 100 0.75
7.62X54R
50 1 50 0.75
7.65 ARGENTINE
82 1 82 0.45 FORMED 30-06
7.7 JAP NORMA 29 1 29 1.25 G1F
7.7 JAP PPU 21 1 21 1.10 G1F
8MM MAUSER PPU 100 1 100 0.75
8MM MAUSER FC 80 1 80 0.75
8MM MAUSER WIN 100 1 100 0.75
8MM MAUSER WIN 90 1 90 0.75
8MM MAUSER WIN 60 1 60 0.95 G1F
8MM MAUSER RP 55 1 55 0.75
8MM MAUSER
60 1 60 0.70
8MM MAUSER ISREALI 55 1 55 0.75