New Brass In Stock - May 7, 2025

Back to main site page

caliber head stamp qty per bag # bags total price per notes







10mm STARLINE 100 1 100 0.45
17 HORNET HORNADY 50 4 200 0.90
17 HORNET HORNADY 10 1 10 1.00 BIN BAG
17 REM RP 20 2 40 1.10 BOXED
17 REM RP 18 1 18 1.10 BOXED
22-250 WIN 50 2 100 1.00
22 HORNET WIN 100 6 600 0.88
22 HORNET WIN 50 2 100 0.88 BOXED
22 HORNET WIN 48 1 48 0.88 BOXED
22 HORNET RP 100 6 600 0.88
22 HORNET RP 50 3 150 0.88 BOXED
22 HORNET RP 200 1 200 0.88 BOXED
22 HORNET RP 100 2 200 1.15 NICKEL
22 HORNET RP 50 1 50 1.15 NICKEL
22 REM JET RP 100 6 600 0.75
22 REM JET RP 15 1 15 0.75
22-250 WIN 50 4 200 1.10 WIN HS
22-250 WIN 50 7 350 1.10 WW SUPER HS
22-250 WIN 20 5 100 1.10 BOXED
22-250
12 1 12 1.00 BIN BAG
25 AUTO RP 500 1 500 0.20
25-06 WIN 23 1 23 1.00 BIN BAG 5 NICKEL
25-20 RP 59 1 59 0.95
25-20 WIN 48 1 48 0.95
25-20 RP 100 11 1100 0.95
25-20 STARLINE 100 6 600 0.60 FORMED 32-20
218 BEE WIN 100 25 2500 1.25
218 BEE WIN 35 1 35 1.25
218 BEE WIN 50 1 50 1.25 BOXED
220 SWIFT WIN 50 7 350 1.25
221 FIREBALL RP 100 4 400 0.99
221 FIREBALL RP 20 3
0.99 BOXED
221 FIREBALL RP 18 1 18 0.99 BOXED
222 REM WIN 100 7 700 0.65
222 REM WIN 20 1 20 0.65 BOXED PRIMED
222 REM WIN 10 1 10 0.65 BOXED PRIMED
222 REM WIN 20 2 40 0.70 BOXED
222 REM MAG RP 100 1 100 1.00
222 REM MAG RP 20 1 20 1.00 BOXED
222 REM MATCH FC 39 1 39 0.75 NICKEL
223 WSSM WIN 100 4 400 1.50
223 WSSM WIN 30 1 30 1.50
224 VALKRIE STARLINE 39 1 39 1.00
224 VALKRIE FC 12 1 12 1.00 BIN BAG
224 WEATHERBY WEATHERBY 28 1 28 3.00 IN BOXES
243 WIN STARLINE 100 1 100 0.70
243 WIN STARLINE 9 1 8 0.70 BIN BAG
243 WIN HORNADY 38 1 38 0.70
25 BULLBERRY RP 20 1 20 2.50 FORMED 30-30
250 SAVAGE RP 50 2 100 2.00
250 SAVAGE RP 20 1 20 2.00 PLASTIC BOX
250 SAVAGE WIN 20 1 20 2.00 BOXED
250 SAVAGE WIN 50 11 550 2.00
250 SAVAGE WIN 38 1 38 2.10 FACTORY PRIMED
257 ROBERTS RP 50 1 50 2.00
257 ROBERTS WIN 49 1 49 2.00
257 ROBERTS WIN 20 1 20 2.10 FACTORY PRIMED
257 ROBERTS WIN 50 1 50 2.00 BLUE BAG
264 WIN MAG HERTERS 41 1 41 1.25
270 WIN FC 20 1 20 0.75 BOXED
270 WIN RP 20 1 20 0.80 BOXED – PRIMED
270 WIN RP 10 1 10 0.75 BOXED
270 WIN WIN 20 1 20 0.80 BOXED PRIMED
270 WSM WIN 50 12 600 2.50 BLUE BAG
280 REM RP 20 1 20 1.00 BOXED
280 REM RP 18 1 18 1.00 BOXED
280 REM WIN 20 1 20 1.00 BOXED – NICKEL
280 REM WIN 16 1 16 1.00 NICKEL BIN BAG
280 ACKLEY HORNADY 50 1 50 1.10
30 CARBINE RP 500 3 1500 0.25
30 LUGER WIN 100 8 800 0.30
30 REM RP 50 2 100 2.50
30 REM RP 47 1 47 2.50
30-30 SPEER 9 1 9 0.35 BIN BAG
30-30 WIN 20 1 20 0.35
30-30 RP 100 2 200 0.35
30-40 KRAG HORNADY 19 1 19 2.00
30-40 KRAG WIN 20 1 20 2.00 BOXED F PRIMED
30-40 KRAG WIN 11 1 11 2.00 BIN BAG
30-40 KRAG RP 50 11 550 2.00
30-40 KRAG RP 20 1 20 2.10 BOXED F PRIMED
30-40 KRAG RP 20 1 20 2.00
30-378 WBY 20 1 20 3.50 BOXED
32 AUTO RP 50 4 200 0.20 BOXED
32 H&R STARLINE 100 2 200 0.45
32 WIN SPL SPEER DWM 59 1 59 1.50
32 WIN SPL RP 80 1 80 1.50 BOXED
32 WIN SPL WIN 50 2 100 1.50
32-20 STARLINE 100 3 300 0.50
32-20 STARLINE 50 3 150 0.50 BOXED
32-20 RP 100 2 200 0.70
32-20 RP 100 1 100 0.75 PRIMED
32-20 WIN 50 1 50 0.70
32-40 WIN 50 1 50 2.75
32-40 WIN 50 3 150 2.75
35 REM
32 1 32 2.50 BIN BAG
35 REM RP 50 1 50 2.50
35 REM WIN 50 2 100 2.50
35 WHELEN RP 52 1 52 1.50
35 WHELEN RP 100 1 100 1.50 BOXED
35 WHELEN RP 20 2 40 1.50 BOXED
38 AUTO WIN 50 3 150 0.40 BOXED
38-40 STARLINE 50 1 50 1.45
38-40 WIN 50 1 50 0.55
38-40 WIN 38 1 38 0.55
38-55 WIN 100 3 300 1.55
38-55 STARLINE 50 2 100 1.25 2.08”
38-55 STARLINE 12 1 12 1.25 2.125”
38-55 STARLINE 25 1 25 1.25 2.08”
300 AMU RP 38 1 38 1.50
300 H&H WIN 50 1 50 4.00
300 H&H WIN 20 1 20 4.00 BOXED, FY PRIMED
300 H&H WIN 50 1 50 4.00 WESTERN – BOXED
300 H&H RP 20 1 20 4.00 BOXED
300 H&H WIN 20 1 20 4.00 BOXED
300 H&H RP 7 1 7 4.00 BIN BAG
300 H&H WIN 7 1 7 4.00
300 RUM NORMA 50 2 100 2.50
300 WIN MAG HORNADY 50 1 50 1.45 BOXED
300 WBY RP 50 1 50 1.75 PLASTIC BOX
300 WBY RP 20 1 20 1.75 PLASTIC BOX
300 WBY RP 13 1 13 1.75 PLASTIC BOX
300 WIN MAG RP 20 1 20 0.85 BOXED F PRIMED
300 WIN MAG WIN 20 1 20 0.85 BOXED F PRIMED
300 WSM FC 2 1 2 2.00 NICKEL BIN BAG
300 WSM WIN 50 2 100 2.00
300 WSM WIN 50 2 100 2.00 BLUE BAG
300 WSM WIN 24 1 24 2.00
303 BRIT WIN 92 1 92 1.25 BOXED
303 BRIT WIN 20 2 40 1.25 BOXED
303 BRIT RP 20 1 20 1.25 BOXED
303 SAVAGE PPU 50 4 200 1.75
308 WIN MATCH IMI 100 13 1300 0.70
307 WIN WIN 20 1 20 1.50 BOXED
308 MARLIN EXPRESS HORNADY 6 1 6 0.90 BIN BAG
338 FEDERAL FC 50 2 100 1.50 BOXED
338 WIN MAG RP 27 1 27 2.00
338 WIN MAG WIN 50 8 400 2.00
338 WIN MAG WIN 60 1 60 2.00
338 WIN MAG WIN 20 5 100 2.00 BOXED
338 WIN MAG WIN 19 1 19 2.00 BOXED
348 WIN WIN 50 1 50 3.25
356 WIN WIN 50 1 50 1.75
357 MAX RP 50 1 50 0.50 PLASTIC BOX
358 WIN JAMISON 50 1 50 1.25
358 WIN WIN 20 1 20 1.25 BOXED
375 H&H WIN 20 2 40 2.50 BOXED
375 H&H WIN 100 1 100 2.50 BOXED
375 H&H RP 50 4 200 2.50
375 H&H
5 1 5 2.50 BIN BAG
375 WIN WIN 30 1 30 2.50 BLUE BAG
380 AUTO MIDWAY 500 1 500 0.20
380 AUTO WIN 151 1 151 0.20
380 AUTO STARLINE 119 1 119 0.20
44 MAG RP 100 2 200 0.50
44 MAG RP 40 1 40 0.50
44 MAG RP 50 1 50 0.50 BOXED
44 MAG WIN 50 3 150 0.50 BOXED
44-40 STARLINE 100 1 100 1.25
44-40 STARLINE 49 1 49 1.25 BOXED
44-40 RP 48 1 48 1.25
44-40 WIN 50 1 50 1.25 BOXED
44-40 WIN 50 1 50 1.30 BOXED – f PRIMED
45 AUTO RIM RP 50 1 50 0.50 BOXED F PRIMED
45 LONG COLT WIN 100 1 100 0.50
45 LONG COLT STARLINE 100 1 100 0.50
45 COLT WIN 50 1 50 0.50 BOXED F PRIMED
45-70 WIN 50 1 50 1.00
45-70 RP 42 1 42 1.00
45-70 STARLINE 50 1 50 1.00
400 CORBON STARLINE 100 3 300 0.20
400 CORBON STARLINE 500 1 500 0.20
404 JEFFREY BERTRAM 10 1 10 5.00
416 RIGBY JAMISON 19 1 19 3.50
444 MARLIN RP 35 1 35 1.00
450 BUSHMASTER STARLINE 50 2 100 0.75
458 WIN MAG WIN 50 6 300 2.75
458 WIN MAG RP 50 7 350 2.75
458 LOTT HORNADY 50 1 50 3.00
458 SOCOM STARLINE 50 1 50 1.10
460 S&W STARLINE 42 1 42 1.50 BIN BAG
480 RUGER HORNADY 100 1 100 1.00 BOXED
50-90 STARLINE 44 1 44 7.50
577-450 MH JAMISON 33 1 33 9.50
6MM CREEDMOOR HORNADY 100 2 200 1.00
6MM REM RP 20 3 60 2.50 BOXED
6MM REM RP 18 1 18 2.50 BOXED
6MM REM FC 20 1 20 2.50 BOXED
6MM REM WIN 20 1 20 2.50 BOXED
6MM REM RP 97 1 97 2.50
6MM REM RP 50 2 50 2.50
6MM REM WIN 100 4 400 2.50
6MM REM WIN 50 6 300 2.50
6MM REM WIN 47 1 47 2.50
6MM REM HORNADY 30 1 30 2.50
6.5 CARCANO PPU 18 1 18 0.75 BIN BAG
6.5 CARCANO NORMA 26 1 26 1.00 BIN BAG
6.5 CREEDMOOR HORNADY 100 2 200 0.78
6.5 GRENDEL STARLINE 100 5 500 0.78
6.5 GRENDEL STARLINE 50 1 50 0.78
6.5 PRC HORNADY 38 1 38 1.75
6.5x55 RP 50 4 200 1.00
6.5x55 RP 8 1 8 1.00 BIN BAG
6.5X55 WIN 100 2 200 1.00 BOXED
6.5X55 WIN 91 1 91 1.00
6.5X55 NORMA 10 1 10 1.00 BOXED
6.5-300 WBY 50 1 50 2.50 BOXED
6.8 SPC RP 100 2 200 0.65
6.8 SPC RP 98 1 98 0.65
6.8 SPC HORNADY 50 1 50 0.65 BOXED
6.8 SPC SSA 100 1 100 0.65
7MM MAG WIN 49 1 49 1.00
7MM MAG RP 14 1 14 0.75 BIN BAG
7MM MAUSER RP 100 1 100 1.60
7MM MAUSER GRAF 98 1 98 1.60
7MM-08 WIN 20 1 20 0.95
7MM-08 RP 98 1 98 0.95
7MM-08 RP 19 1 19 0.95 BIN BAG
7MM SAUM RP 50 3 150 1.95
7.5X54 FRENCH PPU 100 5 500 0.95
7.5X55 NORMA 20 1 20 1.50 BOXED
7.5X55 PPU 20 5 100 1.50 BOXED
7.62X25 TOKAREV STARLINE 100 1 100 0.20 BOXED
7.62X39 WIN 50 2 100 0.75
7.7 JAP NORMA 25 2 50 2.00
8MM MAG RP 50 2 100 2.50
8MM MAUSER WIN 39 1 39 1.15 BOXED
8MM MAUSER FC 20 2 40 1.15 BOXED
8MM MAUSER RP 19 1 19 1.15 BOXED
8MM MAUSER WIN 50 5 250 1.15
8MM MAUSER NORMA 53 1 53 1.15 BOXED
8MM MAUSER NORMA 20 2 40 1.15 BOXED
9.3X74R NORMA 50 1 50 2.50
9MM LUGER WIN 50 4 200 0.10 BOXED